The 2019 Child Rights Champions
Total Child Rights Champions : 306
Filter By :
Party
Country
Search in all Fields :
| Photo | Last Name | First Name | Party | Constituency | Country | Page detail |
|---|---|---|---|---|---|---|
| Goerens | Charles | ALDE | Luxembourg | Luxembourg | Detail | |
| Verhofstadt | Guy | ALDE | Belgium | Belgium | Detail | |
| Vautmans | Hilde | ALDE | Flanders | Belgium | Detail | |
| Tolu | Mina | Alternattiva Demokratika - The Green Party | Malta | Malta | Detail | |
| NESTORIDOU | MARIA | ANEL | NATIONAL | Greece | Detail | |
| Akulics | Sergejs | Attīstībai Par | Latvia | Latvia | Detail | |
| Jesajana | Jelena | Attīstībai/Par! | Latvia | Latvia | Detail | |
| Geikina | Laima | Attistibai/Par! | Latvia | Latvia | Detail | |
| Celmins | Miks | Attistibai/Par! | Latvia | Latvia | Detail | |
| Manes | Alexandra | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Abreu | Alexandre | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Morais | Amilcar | Bloco de Esquerda | Portugal | Portugal | Detail | |
| rodrigues | anabela | bloco de esquerda | xx | Portugal | Detail | |
| Goncalves de Almeida Xavier | Barbara Ines | Bloco de Esquerda | Bloco de Esquerda | Portugal | Detail | |
| Gois | Bruno | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Monteiro | Carlos Alberto | Bloco de Esquerda | POMBAL | Portugal | Detail | |
| Bernardino | Daniel | Bloco de Esquerda | Setúbal | Portugal | Detail | |
| Viegas | Helga | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Pires de Carvalho | Izaura Solipa Figueira | Bloco de Esquerda | Santarem | Portugal | Detail | |
| Gusmao | Jose | Bloco de Esquerda | Portugal | Portugal | Detail |
