The 2019 Child Rights Champions
Total Child Rights Champions : 306
Filter By :
Party
Country
Search in all Fields :
| Photo | Last Name | First Name | Party | Constituency | Country | Page detail |
|---|---|---|---|---|---|---|
| Corbett | Richard | Labour Party (United Kingdom) | Yorkshire and the Humber | United Kingdom | Detail | |
| Collinson | Rachel | Green Party | London | United Kingdom | Detail | |
| Clune | Deirdre | Fine Gael (Ireland) | South | Ireland | Detail | |
| CLOUAIRE | Pascal | EELV | France | France | Detail | |
| Chinnici | Caterina | Partito Democratico | Isole | Italy | Detail | |
| Chapman | Maggie | Scottish Green Party | Scotland | United Kingdom | Detail | |
| Celmins | Miks | Attistibai/Par! | Latvia | Latvia | Detail | |
| Cavouras | Dimitris | Greens Solidarity / Πράσινοι Αλληλεγγύη | Greece | Greece | Detail | |
| Castaldo | Fabio Massimo | Movimento 5 Stelle | Italia centrale | Italy | Detail | |
| Casa | Lorenzo | Unione di Centro (Italy) | Southern | Italy | Detail | |
| Carthy | Matt | GUE/NGL | Midlands North West | Ireland | Detail | |
| Caro Maya | Patricia | Unidas Podemos | España | Spain | Detail | |
| Careme | Damien | Europe Ecologie | France | France | Detail | |
| Caputo | Nicola | Partito Democratico (Italia) | Southern | Italy | Detail | |
| CADRE | Paul | Envie d'Europe - Place publique | Rennes | France | Detail | |
| Byrne | Malcolm | Fianna Fail | Ireland South | Ireland | Detail | |
| Butikofer | Reinhard | Bündnis 90/Die Grünen | Germany | Germany | Detail | |
| Bussiere | Sophie | Europe Ecologie | France | France | Detail | |
| Burkhardt | Delara | Sozialdemokratische Partei Deutschlands | Schleswig-Holstein | Germany | Detail | |
| Bullmann | Udo | Sozialdemokratische Partei Deutschlands (Germany) | Germany | Germany | Detail |
