The 2019 Child Rights Champions
Total Child Rights Champions : 306
Filter By :
Party
Country
Search in all Fields :
| Photo | Last Name | First Name | Party | Constituency | Country | Page detail |
|---|---|---|---|---|---|---|
| Burkhardt | Delara | Sozialdemokratische Partei Deutschlands | Schleswig-Holstein | Germany | Detail | |
| Lietz | Arnie | Sozialdemokratische Partei Deutschlands (Germany) | Germany | Germany | Detail | |
| Lange | Bernd | Sozialdemokratische Partei Deutschlands (Germany) | Lower Saxony | Germany | Detail | |
| Bullmann | Udo | Sozialdemokratische Partei Deutschlands (Germany) | Germany | Germany | Detail | |
| Basu Mallick | Oliver | Sozialdemokratische Partei Deutschlands (SPD) | Germany | Germany | Detail | |
| Ertug | Ismail | SPD | Bavaria, Oberpfalz-Niederbayern | Germany | Detail | |
| Regner | Evelyn | SPÖ | Vienna | Austria | Detail | |
| Herr | Julia | SPÖ | Mattersburg | Austria | Detail | |
| Zeller | Roman | SPÖ (Social Democratic Party of Austria) | Austria | Austria | Detail | |
| Bona | Andrej | Strana demokratického socialismu (SDS) | Moravia | Czech Republic | Detail | |
| Leskinen | Miikka-Markus | Suomen Kristillisdemokraatit (KD) | Pirkanmaa | Finland | Detail | |
| Kouloglou | Stelios | SYRIZA | all of Greece | Greece | Detail | |
| RELLAS | ANTONIOS | SYRIZA (Coalition of the Radical Left) | ATTICA | Greece | Detail | |
| Marttila | Helena | The Social Democratic Party of Finland | Uusimaa | Finland | Detail | |
| Caro Maya | Patricia | Unidas Podemos | España | Spain | Detail | |
| Manjgotic Paravic | Majda | Unija Kvarnera | Croatia | Croatia | Detail | |
| Casa | Lorenzo | Unione di Centro (Italy) | Southern | Italy | Detail | |
| Parkkila | Janne | Vasemmistoliitto | Finland | Finland | Detail | |
| Haglund | Mia | Vasemmistoliitto / Left Alliance | Finland | Finland | Detail | |
| Loskutovs | Aleksejs | Vienotība | Rīga | Latvia | Detail |
