The 2019 Child Rights Champions
Total Child Rights Champions : 306
Filter By :
Party
Country
Search in all Fields :
| Photo | Last Name | First Name | Party | Constituency | Country | Page detail |
|---|---|---|---|---|---|---|
| Ward | Julie | S&D | North West | United Kingdom | Detail | |
| McAvan | Linda | S&D | Yorkshire and the Humber | United Kingdom | Detail | |
| Chapman | Maggie | Scottish Green Party | Scotland | United Kingdom | Detail | |
| Anderson | Martina | Sinn Féin | Northern Ireland | United Kingdom | Detail | |
| Collinson | Rachel | Green Party | London | United Kingdom | Detail | |
| Corbett | Richard | Labour Party (United Kingdom) | Yorkshire and the Humber | United Kingdom | Detail | |
| ainslie | scott | Green | London | United Kingdom | Detail | |
| Dance | Seb | Labour Party (United Kingdom) | London | United Kingdom | Detail | |
| Griffin | Theresa | Labour | North West England | United Kingdom | Detail | |
| Papageorgiou | Alia Aglaia | Green solidarity Greece | Trikala | Greece | Detail | |
| RELLAS | ANTONIOS | SYRIZA (Coalition of the Radical Left) | ATTICA | Greece | Detail | |
| Cavouras | Dimitris | Greens Solidarity / Πράσινοι Αλληλεγγύη | Greece | Greece | Detail | |
| Kounanis | George | Ecologist Greens | Greece | Greece | Detail | |
| Paschalidis-Gerostergiou | Iason | Greens-Solidarity (ΟΙΚΟΛΟΓΙΑ ΠΡΑΣΙΝΟΙ ΑΛΛΗΛΕΓΓΥΗ) | Greece | Greece | Detail | |
| Kuneva | Kostadinka | Coalition of the Radical Left (Greece) | Greece | Greece | Detail | |
| NESTORIDOU | MARIA | ANEL | NATIONAL | Greece | Detail | |
| Ackermans | Monique | Greens-Solidarity | Heraklion | Greece | Detail | |
| Kokkalis | Petros | KOSMOS - SYRIZA/PROGRESSIVE ALLIANCE | Greece | Greece | Detail | |
| SAKORAFA | SOFIA | MeRA25 | the whole of Greece | Greece | Detail | |
| Kouloglou | Stelios | SYRIZA | all of Greece | Greece | Detail |
