The 2019 Child Rights Champions
Total Child Rights Champions : 306
Filter By :
Party
Country
Search in all Fields :
| Photo | Last Name | First Name | Party | Constituency | Country | Page detail |
|---|---|---|---|---|---|---|
| Sarvamaa | Petri | National Coalition Party (Kokoomus) | Finland | Finland | Detail | |
| Ruohonen-Lerner | Pirkko | Finns party | Finland | Finland | Detail | |
| Eskelinen | Riku | Keskusta, Centre Party | Finland | Finland | Detail | |
| Essayah | Sari | Finnish Christian Democrats | Finland | Finland | Detail | |
| Borgarsdottir Sandelin | Silja | SFP/RKP | Finland | Finland | Detail | |
| Falk | Sonja | Christian Democrats | Finland | Finland | Detail | |
| Wahlsten | Stina | SFP/RKP | Finland | Finland | Detail | |
| Figueiredo | Maria Helena | Bloco de Esquerda | Évora | Portugal | Detail | |
| TINELLI | Ange | PartiPirate | Européenne | France | Detail | |
| Tarabella | Marc | S&D | Europe | Belgium | Detail | |
| Paet | Urmas | Reform Party | Estonia | Estonia | Detail | |
| Caro Maya | Patricia | Unidas Podemos | España | Spain | Detail | |
| Ribic | Stjepan | HDZ | EP | Croatia | Detail | |
| Kyenge | Cecile Kashetu | Partito Democratico (Italy) | Emilia-Romagna | Italy | Detail | |
| FELIZIA | JEAN-LAURENT | Europe Ecologie - LesVerts | EELV | France | Detail | |
| White | Alex | Labour | Dublin | Ireland | Detail | |
| Higgins | Alice-Mary | Independent | Dublin | Ireland | Detail | |
| Andrews | Barry | Fianna Fáil | Dublin | Ireland | Detail | |
| Cuffe | Ciaran | Green party | Dublin | Ireland | Detail | |
| Gannon | Gary | Social Democrats | Dublin | Ireland | Detail |
